AP Vendors: Difference between revisions
From Apps for Sage 300
Acs300Admin (talk | contribs) (Created page with "thumb '''Header''' * Vendor Name * Code * Contact code * Email Address '''Tab layout''' * Summary (1) - Basic information * Details (2) - More senstive data * Touchpoints (3) - Emails and logged calls * Momo's (4)") |
Acs300Admin (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
* Code | * Code | ||
* Contact code | * Contact code | ||
'''Tab layout''' | '''Tab layout''' | ||
Line 12: | Line 11: | ||
* Details (2) - More senstive data | * Details (2) - More senstive data | ||
* Touchpoints (3) - Emails and logged calls | * Touchpoints (3) - Emails and logged calls | ||
* | * Memo's (4) |
Latest revision as of 05:36, 10 April 2024
Header
- Vendor Name
- Code
- Contact code
Tab layout
- Summary (1) - Basic information
- Details (2) - More senstive data
- Touchpoints (3) - Emails and logged calls
- Memo's (4)