AR Customers: Difference between revisions
From Apps for Sage 300
Acs300Admin (talk | contribs) (Created page with "thumb thumb '''Header - A''' * Customer icon - if available '''Header - B''' * Customer Name * Customer Code * Customer Contact Name * Email Address '''Tab layout''' * Summary (1) - Basic information /Email/Phone/Address * Details (2) - More senstive data * Customer Orders (3) * Invoices (4) * Touchpoints (5) - Emails and logged calls * Memo's (6) * Payments (7) * Contacts (8) * Item...") |
Acs300Admin (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Header - A''' | '''Header - A''' | ||
* Customer Name | * Customer Name | ||
Line 11: | Line 5: | ||
* Customer Contact Name | * Customer Contact Name | ||
* Email Address | * Email Address | ||
[[File:Sage 300 ar customer summary.png|500px]] | |||
'''Tab layout''' | '''Tab layout''' | ||
Line 19: | Line 15: | ||
* Invoices (4) | * Invoices (4) | ||
* Touchpoints (5) - Emails and logged calls | * Touchpoints (5) - Emails and logged calls | ||
* | * Notes (6) | ||
* Payments ( | * Comments (7) | ||
* Contacts ( | * Payments (8) | ||
* Items Purchased Report ( | * Contacts (9) | ||
* Items Purchased Report (10) | |||
Latest revision as of 10:30, 9 April 2024
Header - A
- Customer Name
- Customer Code
- Customer Contact Name
- Email Address
Tab layout
- Summary (1) - Basic information /Email/Phone/Address
- Details (2) - More senstive data
- Customer Orders (3)
- Invoices (4)
- Touchpoints (5) - Emails and logged calls
- Notes (6)
- Comments (7)
- Payments (8)
- Contacts (9)
- Items Purchased Report (10)