Invoices: Difference between revisions
From Apps for Sage 300
Acs300Admin (talk | contribs) (Created page with "thumb '''Header''' * Invoice number * AR Customer name * AR Customer code * Email Address '''Tab layout''' * Summary (1) - Basic information and Line items (7) * Details (2) - More senstive invoice data * Touchpoints (3) - Emails and logged calls * Payments (4) - Any payments against the invoice '''Links''' * AR customer (5) * AR Customer Order (6) - If there is one '''Line Items (7)''' This shows the details for each line item") |
Acs300Admin (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Header''' | '''Header''' | ||
* AR Customer name | * AR Customer name | ||
* AR Customer code | * AR Customer code | ||
* | * Invoice number | ||
'''Tab layout''' | '''Tab layout''' | ||
* Summary (1) - Basic information and Line items ( | * Summary (1) - Basic information and Line items (B) | ||
* Details (2) - More senstive invoice data | * Details (2) - More senstive invoice data | ||
* Touchpoints (3) - Emails and logged calls | * Touchpoints (3) - Emails and logged calls | ||
Line 15: | Line 14: | ||
'''Links''' | '''Links''' | ||
* AR customer ( | * AR customer (A) | ||
* AR Customer Order | * AR Customer Order | ||
'''Line Items ( | '''Line Items (B)''' | ||
This shows the details for each line item | This shows the details for each line item |
Latest revision as of 11:06, 9 April 2024
Header
- AR Customer name
- AR Customer code
- Invoice number
Tab layout
- Summary (1) - Basic information and Line items (B)
- Details (2) - More senstive invoice data
- Touchpoints (3) - Emails and logged calls
- Payments (4) - Any payments against the invoice
Links
- AR customer (A)
- AR Customer Order
Line Items (B)
This shows the details for each line item