AR Customer Contacts: Difference between revisions
From Apps for Sage 300
Acs300Admin (talk | contribs) (Created page with "thumb '''Header''' * Contact Name * Contact Code * Email Address '''Tab layout''' * Summary (1) - Basic information * Details (2) - More senstive invoice data * Touchpoints (3) - Emails and logged calls '''Links''' * AR customer (A)") |
Acs300Admin (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
'''Header''' | '''Header - A''' | ||
* Contact Code | |||
* Contact Name | * Contact Name | ||
* Email Address | * Email Address | ||
Line 15: | Line 15: | ||
'''Links''' | '''Links''' | ||
* AR customer ( | * AR customer (B) |
Latest revision as of 10:33, 9 April 2024
Header - A
- Contact Code
- Contact Name
- Email Address
Tab layout
- Summary (1) - Basic information
- Details (2) - More senstive invoice data
- Touchpoints (3) - Emails and logged calls
Links
- AR customer (B)