AR Customers: Difference between revisions
From Apps for Sage 300
Acs300Admin (talk | contribs) No edit summary |
Acs300Admin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Sage 300 ar customer summary.png|thumb]] | [[File:Sage 300 ar customer summary.png|thumb]] | ||
* | |||
* | |||
'''Header - B''' | '''Header - B''' | ||
Line 18: | Line 16: | ||
* Invoices (4) | * Invoices (4) | ||
* Touchpoints (5) - Emails and logged calls | * Touchpoints (5) - Emails and logged calls | ||
* | * Notes (6) | ||
* Payments ( | * Comments (7) | ||
* Contacts ( | * Payments (8) | ||
* Items Purchased Report ( | * Contacts (9) | ||
* Items Purchased Report (10) | |||
Revision as of 10:29, 9 April 2024
Header - B
- Customer Name
- Customer Code
- Customer Contact Name
- Email Address
Tab layout
- Summary (1) - Basic information /Email/Phone/Address
- Details (2) - More senstive data
- Customer Orders (3)
- Invoices (4)
- Touchpoints (5) - Emails and logged calls
- Notes (6)
- Comments (7)
- Payments (8)
- Contacts (9)
- Items Purchased Report (10)