AR Customer Orders: Difference between revisions
From Apps for Sage 300
Acs300Admin (talk | contribs) (Created page with "thumb thumb '''Header''' * Order number * AR Customer name * AR Customer code '''Tab layout''' * Summary (1) - Basic information and Line items (7) * Details (2) - More senstive invoice data * Touchpoints (3) - Emails and logged calls '''Links''' * AR customer (5) '''Line Items''' The View button (A) opens a dialog showing the current status of that Item record including Quantities if available") |
Acs300Admin (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
* Order number | * Order number | ||
* AR Customer name | * AR Customer name | ||
'''Tab layout''' | '''Tab layout''' | ||
Line 16: | Line 15: | ||
'''Links''' | '''Links''' | ||
* AR | * AR Customer | ||
* Invoice | |||
'''Line Items''' | '''Line Items''' | ||
The View button (A) opens a dialog showing the current status of that Item record including | The View button (A) opens a dialog showing the current status of that Item record including Warehouse Location Details and amounts (if available) |
Latest revision as of 10:41, 9 April 2024
Header
- Order number
- AR Customer name
Tab layout
- Summary (1) - Basic information and Line items (7)
- Details (2) - More senstive invoice data
- Touchpoints (3) - Emails and logged calls
Links
- AR Customer
- Invoice
Line Items
The View button (A) opens a dialog showing the current status of that Item record including Warehouse Location Details and amounts (if available)